Price
List Page|
COCKTAILS
AND DREAMS
|
|||||
| Hire rate as from March 2006 | June July August | Sep-Dec/Feb-May | Dec - Jan School Hols. | ||
| 7 Nights | $1700 | $1990 | $2780 | ||
| 6 Nights | $1500 | $1780 | - | ||
| 5 Nights | $1300 | $1580 | - | ||
| 4 Nights Midweek | $1280 | $1480 | $2100 | ||
| 4 Nights Long Weekend | $1400 | $1690 | $2250 | ||
| 3 Nights Weekend | $1200 | $1400 | - | ||
| Easter 5 Nights | $2780 | ||||
| Extra nights $200 | |||||
| Prices include GST | |||||
|
Deposit
$600.00 - Paid in 14 days & final payment 8 weeks prior. Bond
$600.00
|
|||||
| SWALLOW | |||||
| Hire rate as from March 2006 | June July August | Sep-Dec/Feb-May | Dec-Jan School hols. | ||
| 7 Nights | $1380 | (2-4) $1550 $1700 (6-8) | $2300 | ||
| 6 Nights | $1280 | $1320 - $1600 | - | ||
| 5 Nights | $1150 | $1250 - $1500 | - | ||
| 4 Nights Midweek | $1125 | $1150 - $1300 | $1500 | ||
| 4 Nights Long Weekend | $1150 | $1220 - $1400 | $1800 | ||
| 3 Nights Weekend | $900 | $1050 - $1200 | - | ||
| Easter (5 Nights) | $2300 | (Extra nights $150) | |||
| Prices include GST | |||||
|
Deposit
$500.00 - Paid in 14 days & final payment 8 weeks prior. Bond
$600.00
|
|||||
| TEQUILA SUNRISE | |||||
| Hire rate as from March 2006 | June/July/August | Sep-Dec/Feb-May | Dec-Jan School hols. | ||
| 7 Nights | $1800 | (6-8) $2100 - $2350 (10-12) | $3300 | ||
| 6 Nights | $1680 | $1950 - $2050 | - | ||
| 5 Nights | $1480 | $1750 - 1900 | - | ||
| 4 Nights Midweek | $1400 | $1600 - 1750 | $2400 | ||
| 4 Nights Long Weekend | $1500 | $1690 - 1800 | $2600 | ||
| 3 Nights Weekend | $1300 | $1450 - 1590 | - | ||
| Easter (5 Nights) | $3300 | (Extra nights $250) | |||
| Prices include GST | |||||
|
Deposit
$600.00 - Paid in 14 days & final payment 8 weeks prior. Bond
$700.00
|
|||||
| HOW'S THE SERENITY | |||||
| Hire rate as from March 2006 | June/July/August | Sep-Dec/Feb-May | Dec-Jan School hols. | ||
| 7 Nights | $1350 |
$1500 |
$1900 | ||
| 6 Nights | - |
$1200 |
- | ||
| 5 Nights | - |
$1125 |
- | ||
| 4 Nights Midweek | $975 |
$1175 |
$1400 | ||
| 4 Nights Long Weekend | $1100 |
$1350 |
$1600 | ||
| 3 Nights Weekend | $850 |
$1000 |
- | ||
| Easter (5 Nights) | $1900 | please enquire for extra night costs. | |||
| Prices include GST | |||||
|
Deposit
$500.00 - Paid in 14 days & final payment 8 weeks prior. Bond
$600.00
|
|||||
River
Murray Houseboats
PO Box 1340 Renmark South Australia 5341
BH 0427 899 102 AH 08 8586 4598
Fax 08 8586 4598
email
us home