Price
List Page| SWALLOW | |||||
| Hire rate as from October 2010 | June July August | Sep-Dec/Feb-May | Dec-Jan School hols. | ||
| 7 Nights | $1390 | (2-4) $1550 $1700 (5-8) | $2300 | ||
| 6 Nights | $1280 | $1320 - $1600 | $2150 | ||
| 5 Nights | $1170 | $1250 - $1500 | $2000 | ||
| 4 Nights Midweek | $1125 | $1150 - $1300 | $1700 | ||
| 4 Nights Long Weekend | $1250 | $1220 - $1400 | $1800 | ||
| 3 Nights Weekend | $990 | $1050 - $1200 | by neg | ||
| Easter (5 Nights) | $2300 (subject to change without notice) | (Extra nights $200) | |||
| New Years Eve Week | $2600 | ||||
| Prices include GST | |||||
|
Deposit
$500.00 - Paid in 14 days & final payment 8 weeks prior. Bond
$600.00
|
|||||
| TEQUILA SUNRISE | |||||
| Hire rate as from February 2009 | June/July/August | Sep-Dec/Feb-May | Dec-Jan School hols. | ||
| 7 Nights | $1800 | (6-8) $2100 - $2350 (9-12) | $3300 | ||
| 6 Nights | $1680 | $1950 - $2050 | - | ||
| 5 Nights | $1480 | $1750 - 1900 | - | ||
| 4 Nights Midweek | $1400 | $1600 - 1750 | $2600 | ||
| 4 Nights Long Weekend | $1500 | $1690 - 1800 | $2800 | ||
| 3 Nights Weekend | $1300 | $1450 - 1590 | - | ||
| Easter (5 Nights) | $3300 | (Extra nights $275) | |||
| New Years Eve Week | $3600 | ||||
| Prices include GST | |||||
|
Deposit
$600.00 - Paid in 14 days & final payment 8 weeks prior. Bond
$700.00
|
|||||
| MURRAY SUNSET | |||||
| Hire rate as from October 2010 | June/July/August | Sep-Dec/Feb-May | Dec-Jan School Holiday | ||
| 7 Nights | $2200 |
$3150 |
$4200 | ||
| 6 Nights | $2000 | $2800 |
$3700 | ||
| 5 Nights | $1950 | $2550 |
$3500 | ||
| 4 Nights Midweek | $1850 | $2200 |
$3200 | ||
| 4 Nights Long Weekend | $1850 | $2470 |
- | ||
| 3 Nights Weekend | by neg | $2150 |
by neg | ||
| Easter (5 Nights) | $4200 (subject to change without notice) | (Extra nights $350) | |||
| New Years Eve Week | $4650 | ||||
| Prices include GST | |||||
|
Deposit
$600.00 - Paid in 14 days & final payment 8 weeks prior. Bond $800.00
|
|||||
| HOW'S THE SERENITY | |||||
| Hire rate as from October 2010 | June/July/August | Sep-Dec/Feb-May | Dec-Jan School hols. | ||
| 7 Nights | $1475 |
$1700 |
$2200 | ||
| 6 Nights | $1425 | $1600 |
$2000 | ||
| 5 Nights | $1275 | $1400 |
$1900 | ||
| 4 Nights Midweek | $1175 | $1350 |
$1600 | ||
| 4 Nights Long Weekend | $1350 | $1450 |
$1750 | ||
| 3 Nights Weekend | $1050 | $1150 |
by neg | ||
| Easter (5 Nights) | $1900 (subject to change without notice) | (Extra nights $150) | |||
| New Years Eve Week | $2300 | ||||
| Prices include GST | |||||
|
Deposit $500.00 - Paid in 14 days & final payment 8 weeks prior. Bond
$600.00
|
|||||
| SENSATIONAL | |||||
| Hire rate as from December 2009 | June/July/August | Sep-Dec/Feb-May | Dec-Jan School hols. | ||
| 7 Nights | $1700 |
(6-8) $2100 - $2350 (9-12) |
$3300 | ||
| 6 Nights | -- |
$1950 - $2050 |
-- | ||
| 5 Nights | -- |
$1750 - $1900 |
-- | ||
| 4 Nights Midweek | $1300 | $1600 - $1750 |
$2600 | ||
| 4 Nights Long Weekend | $1400 | $1690 - $1800 |
$2800 | ||
| 3 Nights Weekend | $1200 | $1450 - $1590 |
- | ||
| Easter (5 Nights) | $3100 | (Extra nights $275) | |||
| New Years Eve Week | $3600 | ||||
| Prices include GST | |||||
|
Deposit
$600.00 - Paid in 14 days & final payment 8 weeks prior. Bond
$800.00
|
|||||
River
Murray Houseboats
PO Box 1340 Renmark South Australia 5341
BH 0427 899 102 AH 08 8586 4598
Fax 08 8586 4598
email us home