Price
List Page| SWALLOW | |||||
| Hire rate as from February 2009 | June July August | Sep-Dec/Feb-May | Dec-Jan School hols. | ||
| 7 Nights | $1390 | (2-5) $1550 $1700 (6-10) | $2300 | ||
| 6 Nights | $1280 | $1320 - $1600 | - | ||
| 5 Nights | $1170 | $1250 - $1500 | - | ||
| 4 Nights Midweek | $1125 | $1150 - $1300 | $1600 | ||
| 4 Nights Long Weekend | $1200 | $1220 - $1400 | $1800 | ||
| 3 Nights Weekend | $990 | $1050 - $1200 | - | ||
| Easter (5 Nights) | $2300 | (Extra nights $200) | |||
| New Years Eve Week | $2600 | ||||
| Prices include GST | |||||
|
Deposit
$600.00 - Paid in 14 days & final payment 8 weeks prior. Bond
$600.00
|
|||||
| TEQUILA SUNRISE | |||||
| Hire rate as from February 2009 | June/July/August | Sep-Dec/Feb-May | Dec-Jan School hols. | ||
| 7 Nights | $1800 | (6-8) $2100 - $2350 (9-12) | $3300 | ||
| 6 Nights | $1680 | $1950 - $2050 | - | ||
| 5 Nights | $1480 | $1750 - 1900 | - | ||
| 4 Nights Midweek | $1400 | $1600 - 1750 | $2600 | ||
| 4 Nights Long Weekend | $1500 | $1690 - 1800 | $2800 | ||
| 3 Nights Weekend | $1300 | $1450 - 1590 | - | ||
| Easter (5 Nights) | $3300 | (Extra nights $275) | |||
| New Years Eve Week | $3600 | ||||
| Prices include GST | |||||
|
Deposit
$600.00 - Paid in 14 days & final payment 8 weeks prior. Bond
$700.00
|
|||||
| HOW'S THE SERENITY | |||||
| Hire rate as from February 2009 | June/July/August | Sep-Dec/Feb-May | Dec-Jan School hols. | ||
| 7 Nights | $1350 |
$1500 |
$1900 | ||
| 6 Nights | $1200 | $1425 |
- | ||
| 5 Nights | $1125 | $1275 |
- | ||
| 4 Nights Midweek | $1050 | $1175 |
$1400 | ||
| 4 Nights Long Weekend | $1175 | $1350 |
$1600 | ||
| 3 Nights Weekend | $900 | $1050 |
- | ||
| Easter (5 Nights) | $1900 | (Extra nights $150) | |||
| New Years Eve Week | $2100 | ||||
| Prices include GST | |||||
|
Deposit
$600.00 - Paid in 14 days & final payment 8 weeks prior. Bond
$600.00
|
|||||
| SENSATIONAL | |||||
| Hire rate as from December 2009 | June/July/August | Sep-Dec/Feb-May | Dec-Jan School hols. | ||
| 7 Nights | $1700 |
(6-8) $2100 - $2350 (9-12) |
$3300 | ||
| 6 Nights | -- |
$1950 - $2050 |
-- | ||
| 5 Nights | -- |
$1750 - $1900 |
-- | ||
| 4 Nights Midweek | $1300 | $1600 - $1750 |
$2600 | ||
| 4 Nights Long Weekend | $1400 | $1690 - $1800 |
$2800 | ||
| 3 Nights Weekend | $1200 | $1450 - $1590 |
- | ||
| Easter (5 Nights) | $3100 | (Extra nights $275) | |||
| New Years Eve Week | $3600 | ||||
| Prices include GST | |||||
|
Deposit
$600.00 - Paid in 14 days & final payment 8 weeks prior. Bond
$800.00
|
|||||
River
Murray Houseboats
PO Box 1340 Renmark South Australia 5341
BH 0427 899 102 AH 08 8586 4598
Fax 08 8586 4598
email us home